<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whopper Investments</title>
	<atom:link href="http://www.whopperinvestments.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whopperinvestments.com</link>
	<description>Whopper investments - deep value, micro cap investments</description>
	<lastBuildDate>Fri, 18 May 2012 16:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$CAGAQ recovery update: over $4.50 per share?</title>
		<link>http://www.whopperinvestments.com/cagaq-recovery-update-over-4-50-per-share</link>
		<comments>http://www.whopperinvestments.com/cagaq-recovery-update-over-4-50-per-share#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:31 +0000</pubDate>
		<dc:creator>Whopper</dc:creator>
				<category><![CDATA[Cagle (CAGAQ)]]></category>

		<guid isPermaLink="false">http://www.whopperinvestments.com/?p=1401</guid>
		<description><![CDATA[Ok, I know I promised yesterday that I would try to stop making this the &#8220;all CAGAQ&#8221; blog. But a reader sent me an updated waterfall including the most recent balance sheet / income statement (through the end of march), and I thought it might be nice to show how someone else was valuing the <a href='http://www.whopperinvestments.com/cagaq-recovery-update-over-4-50-per-share'>[...]</a>
Related posts:<ol>
<li><a href='http://www.whopperinvestments.com/how-do-i-get-4-per-share-for-cagaq' rel='bookmark' title='How do I get $4 per share for $CAGAQ?'>How do I get $4 per share for $CAGAQ?</a></li>
<li><a href='http://www.whopperinvestments.com/cagles-cagaq-update-arbitrage-opportunity' rel='bookmark' title='Cagle&#8217;s ($CAGAQ) update / arbitrage opportunity'>Cagle&#8217;s ($CAGAQ) update / arbitrage opportunity</a></li>
<li><a href='http://www.whopperinvestments.com/bankrupt-special-situations-cagaq-cagles' rel='bookmark' title='Bankrupt special situations &#8211; $CAGAQ Cagle&#8217;s'>Bankrupt special situations &#8211; $CAGAQ Cagle&#8217;s</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.whopperinvestments.com/cagaq-recovery-update-over-4-50-per-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind stock valuation: the solution</title>
		<link>http://www.whopperinvestments.com/blind-stock-valuation-the-solution</link>
		<comments>http://www.whopperinvestments.com/blind-stock-valuation-the-solution#comments</comments>
		<pubDate>Fri, 18 May 2012 04:14:39 +0000</pubDate>
		<dc:creator>Whopper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whopperinvestments.com/?p=1399</guid>
		<description><![CDATA[I really enjoy the blind stock valuation challange run by Gannon, and I always regretted not participating in the first. Unfortunately for all of you, I&#8217;m giving you the best solution right here. Don&#8217;t bother trying; this is the winning answer. The solution? Don&#8217;t be impressed by the huge growth in revenue, profits, etc. The company <a href='http://www.whopperinvestments.com/blind-stock-valuation-the-solution'>[...]</a>
Related posts:<ol>
<li><a href='http://www.whopperinvestments.com/well-hello-there' rel='bookmark' title='Well hello there!'>Well hello there!</a></li>
<li><a href='http://www.whopperinvestments.com/what-types-of-stocks-would-buffett-buy-today' rel='bookmark' title='What types of stocks would Buffett buy today?'>What types of stocks would Buffett buy today?</a></li>
<li><a href='http://www.whopperinvestments.com/gramercy-capital-gkk-is-there-really-value-here' rel='bookmark' title='Gramercy Capital ($GKK)- is there really value here?'>Gramercy Capital ($GKK)- is there really value here?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.whopperinvestments.com/blind-stock-valuation-the-solution/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some housekeeping and $MHGU / $CSWC updates</title>
		<link>http://www.whopperinvestments.com/some-housekeeping-and-mhgu-cswc-updates</link>
		<comments>http://www.whopperinvestments.com/some-housekeeping-and-mhgu-cswc-updates#comments</comments>
		<pubDate>Wed, 16 May 2012 17:32:17 +0000</pubDate>
		<dc:creator>Whopper</dc:creator>
				<category><![CDATA[Capital Southwest (CSWC)]]></category>
		<category><![CDATA[Meritage Hospitality (MHGU)]]></category>

		<guid isPermaLink="false">http://www.whopperinvestments.com/?p=1393</guid>
		<description><![CDATA[First, sorry for the lack of ideas lately. Work continues to get in the way of my goal of posting one intriguing idea a day, but the good news is I have several good posts &#8220;in the hopper;&#8221; I&#8217;m just waiting for Mr. Market to cooperate and fill my order! Anyway, to stop this blog <a href='http://www.whopperinvestments.com/some-housekeeping-and-mhgu-cswc-updates'>[...]</a>
Related posts:<ol>
<li><a href='http://www.whopperinvestments.com/a-quick-update-on-capital-southwest-cswc' rel='bookmark' title='A quick update on Capital Southwest ($CSWC)'>A quick update on Capital Southwest ($CSWC)</a></li>
<li><a href='http://www.whopperinvestments.com/some-thoughts-on-capital-southwest-cswc' rel='bookmark' title='Some thoughts on Capital Southwest ($CSWC)'>Some thoughts on Capital Southwest ($CSWC)</a></li>
<li><a href='http://www.whopperinvestments.com/some-earnings-updates-asfi-uuu-mhgu' rel='bookmark' title='Some earnings updates ($ASFI, $UUU, $MHGU)'>Some earnings updates ($ASFI, $UUU, $MHGU)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.whopperinvestments.com/some-housekeeping-and-mhgu-cswc-updates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I get $4 per share for $CAGAQ?</title>
		<link>http://www.whopperinvestments.com/how-do-i-get-4-per-share-for-cagaq</link>
		<comments>http://www.whopperinvestments.com/how-do-i-get-4-per-share-for-cagaq#comments</comments>
		<pubDate>Mon, 14 May 2012 19:05:42 +0000</pubDate>
		<dc:creator>Whopper</dc:creator>
				<category><![CDATA[Cagle (CAGAQ)]]></category>

		<guid isPermaLink="false">http://www.whopperinvestments.com/?p=1383</guid>
		<description><![CDATA[Following my early post on CAGAQ arbitrage opportunity, I got several emails / comments asking how I got to $4 per share as recovery value. I went through the math in more detail and came up w/ a minimum of $3.80 in value: here&#8217;s my updated math (if anyone comes up with some thing else <a href='http://www.whopperinvestments.com/how-do-i-get-4-per-share-for-cagaq'>[...]</a>
Related posts:<ol>
<li><a href='http://www.whopperinvestments.com/cagles-cagaq-update-arbitrage-opportunity' rel='bookmark' title='Cagle&#8217;s ($CAGAQ) update / arbitrage opportunity'>Cagle&#8217;s ($CAGAQ) update / arbitrage opportunity</a></li>
<li><a href='http://www.whopperinvestments.com/bankrupt-special-situations-cagaq-cagles' rel='bookmark' title='Bankrupt special situations &#8211; $CAGAQ Cagle&#8217;s'>Bankrupt special situations &#8211; $CAGAQ Cagle&#8217;s</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.whopperinvestments.com/how-do-i-get-4-per-share-for-cagaq/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Cagle&#8217;s ($CAGAQ) update / arbitrage opportunity</title>
		<link>http://www.whopperinvestments.com/cagles-cagaq-update-arbitrage-opportunity</link>
		<comments>http://www.whopperinvestments.com/cagles-cagaq-update-arbitrage-opportunity#comments</comments>
		<pubDate>Mon, 14 May 2012 14:39:10 +0000</pubDate>
		<dc:creator>Whopper</dc:creator>
				<category><![CDATA[Cagle (CAGAQ)]]></category>

		<guid isPermaLink="false">http://www.whopperinvestments.com/?p=1379</guid>
		<description><![CDATA[I mentioned Cagle&#8217;s (CAGAQ) a few weeks ago as a potentially interesting bankruptcy situation. Last Thursday, the company announced the winning bid, which came in substantially above the &#8220;stalking horse&#8221; bid. The share price has shot up in response (from ~$2.00 when I discussed it to ~$3.26 today). However, I&#8217;m actually adding to my position <a href='http://www.whopperinvestments.com/cagles-cagaq-update-arbitrage-opportunity'>[...]</a>
Related posts:<ol>
<li><a href='http://www.whopperinvestments.com/blackboard-bbbb-arbitrage-opportunity' rel='bookmark' title='Blackboard (BBBB)- arbitrage opportunity'>Blackboard (BBBB)- arbitrage opportunity</a></li>
<li><a href='http://www.whopperinvestments.com/winn-dixie-winn-merger-arbitrage' rel='bookmark' title='Winn-Dixie ($WINN) merger arbitrage'>Winn-Dixie ($WINN) merger arbitrage</a></li>
<li><a href='http://www.whopperinvestments.com/talbots-tlb-arbitrage-opportunity' rel='bookmark' title='Talbots ($TLB) arbitrage opportunity'>Talbots ($TLB) arbitrage opportunity</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.whopperinvestments.com/cagles-cagaq-update-arbitrage-opportunity/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some thoughts and an idea from a reader ($LFIN)</title>
		<link>http://www.whopperinvestments.com/some-thoughts-and-an-idea-from-a-reader-lfin</link>
		<comments>http://www.whopperinvestments.com/some-thoughts-and-an-idea-from-a-reader-lfin#comments</comments>
		<pubDate>Fri, 11 May 2012 12:00:27 +0000</pubDate>
		<dc:creator>Whopper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whopperinvestments.com/?p=1371</guid>
		<description><![CDATA[Basically none of today&#8217;s post is going to come from me. Instead, I&#8217;m going to post the contents of two emails from my friend Theodore (who runs the excellent, if infrequently updated, http://theodortonca.com/). The first are some (excellent) thought&#8217;s on yesterday&#8217;s post &#8220;what would Buffett buy today,&#8221; and the second is a very interesting British stock <a href='http://www.whopperinvestments.com/some-thoughts-and-an-idea-from-a-reader-lfin'>[...]</a>
Related posts:<ol>
<li><a href='http://www.whopperinvestments.com/some-thoughts-on-position-sizing-gtsi' rel='bookmark' title='Some thoughts on position sizing ($GTSI)'>Some thoughts on position sizing ($GTSI)</a></li>
<li><a href='http://www.whopperinvestments.com/i-am-an-absolutely-shameless-thief' rel='bookmark' title='I am an absolutely shameless stock thief'>I am an absolutely shameless stock thief</a></li>
<li><a href='http://www.whopperinvestments.com/some-great-articles-from-around-the-web' rel='bookmark' title='Some great articles from around the web'>Some great articles from around the web</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.whopperinvestments.com/some-thoughts-and-an-idea-from-a-reader-lfin/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What types of stocks would Buffett buy today?</title>
		<link>http://www.whopperinvestments.com/what-types-of-stocks-would-buffett-buy-today</link>
		<comments>http://www.whopperinvestments.com/what-types-of-stocks-would-buffett-buy-today#comments</comments>
		<pubDate>Thu, 10 May 2012 20:17:35 +0000</pubDate>
		<dc:creator>Whopper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whopperinvestments.com/?p=1369</guid>
		<description><![CDATA[This is by no means new, but the question is constantly asked &#8220;What would Warren Buffett buy today?&#8221; Would he focus on franchises? Big stocks? Small stocks?  Well, neatvalue had a chance to actually ask him that question, and the answer should come as no surprise (follow the link to see a video of the <a href='http://www.whopperinvestments.com/what-types-of-stocks-would-buffett-buy-today'>[...]</a>
Related posts:<ol>
<li><a href='http://www.whopperinvestments.com/more-japanese-net-nets-at-oddball-stocks' rel='bookmark' title='More Japanese net-nets at oddball stocks'>More Japanese net-nets at oddball stocks</a></li>
<li><a href='http://www.whopperinvestments.com/dirt-cheap-japanese-stocks-shinko-8141' rel='bookmark' title='Dirt Cheap Japanese Stocks: Shinko (8141)'>Dirt Cheap Japanese Stocks: Shinko (8141)</a></li>
<li><a href='http://www.whopperinvestments.com/dirt-cheap-japanese-stocks-natoco-4627' rel='bookmark' title='Dirt Cheap Japanese Stocks: Natoco (4627)'>Dirt Cheap Japanese Stocks: Natoco (4627)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.whopperinvestments.com/what-types-of-stocks-would-buffett-buy-today/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$AEY reports quarterly results</title>
		<link>http://www.whopperinvestments.com/aey-reports-quarterly-results</link>
		<comments>http://www.whopperinvestments.com/aey-reports-quarterly-results#comments</comments>
		<pubDate>Wed, 09 May 2012 20:34:51 +0000</pubDate>
		<dc:creator>Whopper</dc:creator>
				<category><![CDATA[ADDvantage Technologies (AEY)]]></category>

		<guid isPermaLink="false">http://www.whopperinvestments.com/?p=1362</guid>
		<description><![CDATA[I&#8217;ve mentioned AEY several times, and they remain one of my largest positions.  My core thesis remains- the company has a long history of operating profits, and until the financial crisis, they also had a history of earning ROIC which could be characterized somewhere between solid and excellent. They&#8217;re currently facing some pressure, as their <a href='http://www.whopperinvestments.com/aey-reports-quarterly-results'>[...]</a>
Related posts:<ol>
<li><a href='http://www.whopperinvestments.com/tsri-reports-quarterly-results' rel='bookmark' title='$TSRI reports quarterly results'>$TSRI reports quarterly results</a></li>
<li><a href='http://www.whopperinvestments.com/global-axcess-gaxc-reports-1st-quarter-results' rel='bookmark' title='Global Axcess (GAXC) reports 1st quarter results'>Global Axcess (GAXC) reports 1st quarter results</a></li>
<li><a href='http://www.whopperinvestments.com/some-quick-updates-gtsi-gkk-aey' rel='bookmark' title='Some quick updates ($GTSI, $GKK, $AEY)'>Some quick updates ($GTSI, $GKK, $AEY)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.whopperinvestments.com/aey-reports-quarterly-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Japanese net-nets at oddball stocks</title>
		<link>http://www.whopperinvestments.com/more-japanese-net-nets-at-oddball-stocks</link>
		<comments>http://www.whopperinvestments.com/more-japanese-net-nets-at-oddball-stocks#comments</comments>
		<pubDate>Tue, 08 May 2012 17:02:39 +0000</pubDate>
		<dc:creator>Whopper</dc:creator>
				<category><![CDATA[Japanese stocks]]></category>

		<guid isPermaLink="false">http://www.whopperinvestments.com/?p=1359</guid>
		<description><![CDATA[I personally think the best site for discovering net-nets and undiscovered pink-sheet / micro-cap stocks (aside from this one, of course!) is oddball stocks. The site has been the source for many of my ideas, including some of my recent string of Japanese stocks. He recently posted a new list of Japanese net-nets, and while <a href='http://www.whopperinvestments.com/more-japanese-net-nets-at-oddball-stocks'>[...]</a>
Related posts:<ol>
<li><a href='http://www.whopperinvestments.com/dirt-cheap-japanese-stocks-shinko-8141' rel='bookmark' title='Dirt Cheap Japanese Stocks: Shinko (8141)'>Dirt Cheap Japanese Stocks: Shinko (8141)</a></li>
<li><a href='http://www.whopperinvestments.com/dirt-cheap-japanese-stocks-natoco-4627' rel='bookmark' title='Dirt Cheap Japanese Stocks: Natoco (4627)'>Dirt Cheap Japanese Stocks: Natoco (4627)</a></li>
<li><a href='http://www.whopperinvestments.com/english-net-nets-datong-dte-l' rel='bookmark' title='British net-nets: Datong ($DTE-L)'>British net-nets: Datong ($DTE-L)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.whopperinvestments.com/more-japanese-net-nets-at-oddball-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$GTSI to be sold, chance for a higher bid???</title>
		<link>http://www.whopperinvestments.com/gtsi-to-be-sold-chance-for-a-higher-bid</link>
		<comments>http://www.whopperinvestments.com/gtsi-to-be-sold-chance-for-a-higher-bid#comments</comments>
		<pubDate>Mon, 07 May 2012 13:10:17 +0000</pubDate>
		<dc:creator>Whopper</dc:creator>
				<category><![CDATA[GTSI (GTSI)]]></category>

		<guid isPermaLink="false">http://www.whopperinvestments.com/?p=1355</guid>
		<description><![CDATA[Look at that: I mention Michael Burry&#8217;s former investment in GTSI, and some crazy company comes along and decides to buy the whole thing! Obviously, the premium (almost 50%) is nice, and I&#8217;m quite happy with the return on my investment. However, I can&#8217;t help but wonder if the company is selling themselves too cheaply, <a href='http://www.whopperinvestments.com/gtsi-to-be-sold-chance-for-a-higher-bid'>[...]</a>
Related posts:<ol>
<li><a href='http://www.whopperinvestments.com/gtsi-gtsi-shareholder-activism' rel='bookmark' title='GTSI ($GTSI)- shareholder activism'>GTSI ($GTSI)- shareholder activism</a></li>
<li><a href='http://www.whopperinvestments.com/gtsi-update' rel='bookmark' title='GTSI Update'>GTSI Update</a></li>
<li><a href='http://www.whopperinvestments.com/gtsi-another-blast-from-the-past' rel='bookmark' title='$GTSI: another blast from the past'>$GTSI: another blast from the past</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.whopperinvestments.com/gtsi-to-be-sold-chance-for-a-higher-bid/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

